| # | Station | Arrival | Departure |
|---|---|---|---|
| 1 | Wien HBF (AT) Wien HBF | Start | 18:13:00 |
| 2 | Wien Meidling (AT) Wien Meidling | 18:18:00 | 18:20:00 |
| 3 | St.Poelten Hbf St.Poelten Hbf | 18:44:00 | 18:46:00 |
| 4 | Linz Hbf (AT) Linz Hbf | 19:32:00 | 19:36:00 |
| 5 | Salzburg Hbf (AT) Salzburg Hbf | 20:58:00 | 21:04:00 |
| 6 | Freilassing Freilassing | 21:10:00 | 21:35:00 |
| 7 | Rosenheim (DE) Rosenheim | 22:33:00 | 22:35:00 |
| 8 | München Ost (DE) München Ost | 23:13:00 | 23:16:00 |
| 9 | Koblenz Hbf (DE) Koblenz Hbf | 04:23:00 (+1d) | 04:25:00 (+1d) |
| 10 | Bonn-Beuel (DE) Bonn-Beuel | 06:31:00 (+1d) | 06:33:00 (+1d) |
| 11 | Köln Hbf (DE) Köln Hbf | 06:59:00 (+1d) | 07:04:00 (+1d) |
| 12 | Aachen Hbf (DE) Aachen Hbf | 07:47:00 (+1d) | 08:09:00 (+1d) |
| 13 | Hergenrath Hergenrath | 08:16:00 (+1d) | 08:16:00 (+1d) |
| 14 | Welkenraedt Welkenraedt | 08:21:00 (+1d) | 08:21:00 (+1d) |
| 15 | Dolhain-Gileppe Dolhain-Gileppe | 08:25:00 (+1d) | 08:25:00 (+1d) |
| 16 | Verviers-Palais Verviers-Palais | 08:30:00 (+1d) | 08:30:00 (+1d) |
| 17 | Verviers-Central Verviers-Central | 08:30:00 (+1d) | 08:30:00 (+1d) |
| 18 | Pepinster Pepinster | 08:33:00 (+1d) | 08:33:00 (+1d) |
| 19 | Nessonvaux Nessonvaux | 08:37:00 (+1d) | 08:37:00 (+1d) |
| 20 | Fraipont Fraipont | 08:38:00 (+1d) | 08:38:00 (+1d) |
| 21 | Trooz Trooz | 08:39:00 (+1d) | 08:39:00 (+1d) |
| 22 | Chaudfontaine Chaudfontaine | 08:41:00 (+1d) | 08:41:00 (+1d) |
| 23 | Chênée Chênée | 08:43:00 (+1d) | 08:43:00 (+1d) |
| 24 | Angleur Angleur | 08:45:00 (+1d) | 08:45:00 (+1d) |
| 25 | Liège-Guillemins Liège-Guillemins | 08:48:00 (+1d) | 08:50:00 (+1d) |
| 26 | Ans Ans | 08:56:00 (+1d) | 08:56:00 (+1d) |
| 27 | Bierset-Awans Bierset-Awans | 08:58:00 (+1d) | 08:58:00 (+1d) |
| 28 | Voroux Voroux | 09:00:00 (+1d) | 09:00:00 (+1d) |
| 29 | Fexhe-le-Haut-Clocher Fexhe-le-Haut-Clocher | 09:01:00 (+1d) | 09:01:00 (+1d) |
| 30 | Momalle Momalle | 09:02:00 (+1d) | 09:02:00 (+1d) |
| 31 | Remicourt Remicourt | 09:03:00 (+1d) | 09:03:00 (+1d) |
| 32 | Bléret Bléret | 09:05:00 (+1d) | 09:05:00 (+1d) |
| 33 | Waremme Waremme | 09:06:00 (+1d) | 09:06:00 (+1d) |
| 34 | Landen Landen | 09:13:00 (+1d) | 09:13:00 (+1d) |
| 35 | Neerwinden Neerwinden | 09:15:00 (+1d) | 09:15:00 (+1d) |
| 36 | Ezemaal Ezemaal | 09:16:00 (+1d) | 09:16:00 (+1d) |
| 37 | Tirlemont Tirlemont | 09:21:00 (+1d) | 09:21:00 (+1d) |
| 38 | Vertrijk Vertrijk | 09:27:00 (+1d) | 09:27:00 (+1d) |
| 39 | Louvain Louvain | 09:32:00 (+1d) | 09:32:00 (+1d) |
| 40 | Herent Herent | 09:35:00 (+1d) | 09:35:00 (+1d) |
| 41 | Veltem Veltem | 09:36:00 (+1d) | 09:36:00 (+1d) |
| 42 | Erps-Kwerps Erps-Kwerps | 09:37:00 (+1d) | 09:37:00 (+1d) |
| 43 | Kortenberg Kortenberg | 09:38:00 (+1d) | 09:38:00 (+1d) |
| 44 | Nossegem Nossegem | 09:40:00 (+1d) | 09:40:00 (+1d) |
| 45 | Zaventem Zaventem | 09:41:00 (+1d) | 09:41:00 (+1d) |
| 46 | Diegem Diegem | 09:41:00 (+1d) | 09:41:00 (+1d) |
| 47 | Haren-Sud Haren-Sud | 09:42:00 (+1d) | 09:42:00 (+1d) |
| 48 | Schaerbeek Schaerbeek | 09:43:00 (+1d) | 09:43:00 (+1d) |
| 49 | Bruxelles-Nord Bruxelles-Nord | 09:46:00 (+1d) | 09:48:00 (+1d) |
| 50 | Bruxelles-Congrès Bruxelles-Congrès | 09:50:00 (+1d) | 09:50:00 (+1d) |
| 51 | Bruxelles-Central Bruxelles-Central | 09:52:00 (+1d) | 09:52:00 (+1d) |
| 52 | Bruxelles-Chapelle Bruxelles-Chapelle | 09:53:00 (+1d) | 09:53:00 (+1d) |
| 53 | Bruxelles-Midi Bruxelles-Midi | 09:55:00 (+1d) | End |
Timetable data is sourced from official Belgium railways records and may vary due to delays or seasonal changes. Always verify with the official operator before travelling.
Wien HBF (AT) -- Bruxelles-Midi (Train No. NJ) is a high-speed train operated by Belgium Railways. It runs between Wien HBF and Bruxelles-Midi.
The train runs on Mon, Tue, Wed, Thu and Fri. The full route covers 53 stops with a total journey time of approximately 15h 42m.
Passengers are advised to arrive at the station at least 30 minutes before the scheduled departure time to locate the correct platform and coach.
Book tickets through the official Belgium Railways website. Check availability and fares before travelling.
Book NowVisit your nearest railway station booking office. Bring valid ID. Book in advance for busy periods.
Contact Belgium Railways for schedule information, delay updates, and booking assistance via their official website or station helpdesk.
Wien HBF (AT) -- Bruxelles-Midi departs at 18:13:00 and arrives at the final destination at 09:55:00 (next day). Total journey time is approximately 15h 42m. Always verify current timings with Belgium Railways before travelling.
Ticket prices for Wien HBF (AT) -- Bruxelles-Midi vary by class and availability. Book at # or visit the Belgium Railways website for current fares.
Book Wien HBF (AT) -- Bruxelles-Midi tickets at official website, the official Belgium Railways booking portal. Tickets are also available at station booking offices. Book in advance for popular routes and holiday periods.
Wien HBF (AT) -- Bruxelles-Midi makes 53 stops. The route starts at Wien HBF (AT) and ends at Bruxelles-Midi. Major intermediate stops include Wien Meidling (AT), St.Poelten Hbf, Linz Hbf (AT), Salzburg Hbf (AT).
Check the running days shown in the hero section on this page. Some routes run daily, others run on selected days only. Always verify the current running schedule on the Belgium Railways website or app before booking.