69 trains · 33 running now · based on published timetables
| Train | Status | ||
|---|---|---|---|
| Adirondack 95 | Running70% → St-Lambert Amtrak Station | ||
| Amtrak California Zephyr Chicago-SF Amtrak5 | Running100% → Denver Union Station | ||
| Amtrak Cascades 60 | Running77% → Centralia Amtrak Station | ||
| Amtrak Crescent New York-New Orleans Amtrak19 | Running41% → Washington Union Station | ||
| Amtrak Mardi Gras Service 42996 | Running3% → Pascagoula | ||
| Amtrak Pacific Surfliner LA-San Diego Amtrak564 | Running100% | ||
| Amtrak Palmetto NYC-Atlanta Amtrak89 | Running58% → Atlanta Peachtree | ||
| Amtrak Silver Star New York-Miami Amtrak91 | Running74% → Atlanta Peachtree | ||
| Auto Train 77 | Running4% → Lorton Amtrak Auto Train Station | ||
| Borealis 42991 | Running51% → Portage | ||
| California Zephyr 96 | Running3% → Princeton Amtrak Station | ||
| Cardinal 58 | Running79% → Culpeper Amtrak Station | ||
| City of New Orleans 42946 | Running99% → New Orleans Union Passenger Terminal | ||
| Coast Starlight 36924 | Running11% → San Luis Obispo | ||
| Crescent 36923 | Running8% → Baltimore Penn Station | ||
| Empire Builder 75 | Running45% → Malta Amtrak Station | ||
| Empire Builder Chicago-Seattle EB 7 | Running12% → St Paul | ||
| Ethan Allen Express 36949 | Running31% → Albany-Rensselaer Amtrak Station | ||
| Floridian 42994 | Running12% → Tampa | ||
| Lake Shore Limited 81 | Running17% → Pittsfield Amtrak Station | ||
| Lincoln Service Missouri River Runner 36926 | Running62% → Carlinville Amtrak Station | ||
| Maple Leaf 68 | Running64% → Amsterdam Amtrak Station | ||
| Pacific Surfliner 78 | Running16% → Goleta Amtrak | ||
| Palmetto 69 | Running58% → Rocky Mount | ||
| Pennsylvanian 64 | Running98% → Ny Moynihan Train Hall At Penn Station | ||
| Piedmont 79 | Running71% → Durham Amtrak Station | ||
| Silver Meteor 42947 | Running8% → Wilmington | ||
| Silver Star Amtrak 91 | Running28% → Miami Amtrak Station | ||
| Southwest Chief 51 | Running3% → Mendota Amtrak Station | ||
| Southwest Chief Chicago-LA SWC 3 | Running8% → Kansas City | ||
| Sunset Limited 36930 | Running14% → Beaumont Amtrak | ||
| Sunset Limited New Orleans-LA SL 1 | Running35% → Houston | ||
| Texas Eagle 87 | Running5% → Pontiac Amtrak Station | ||
| Acela 40751 | Not running now | ||
| Acela Boston-Washington Acela 2151 | Not running now | ||
| Acela Boston–Washington Acela 2100 | Not running now | ||
| Acela New York–Washington Acela 2151 | Not running now | ||
| Amtrak Acela Early New York-Boston 06:00 Acela2100 | Not running now | ||
| Amtrak Acela New York-Boston Acela2151 | Not running now | ||
| Amtrak Acela New York-Washington Acela2101 | Not running now | ||
| Amtrak Capitol Limited Chicago-DC Amtrak29 | Not running now | ||
| Amtrak Coast Starlight LA-Seattle Amtrak11 | Not running now | ||
| Amtrak Hartford Line 41042 | Not running now | ||
| Amtrak Northeast Regional Boston-Washington Amtrak175 | Not running now | ||
| Amtrak Sunset Limited LA-New Orleans Amtrak1 | Not running now | ||
| Auto Train Lorton-Sanford AT 53 | Not running now | ||
| Blue Water 42956 | Not running now | ||
| Capitol Corridor 84 | Not running now | ||
| Carl Sandburg 72 | Not running now | ||
| Carolinian 85 | Not running now | ||
| Commuter Rail 42948 | Not running now | ||
| Commuter Rail 42985 | Not running now | ||
| Downeaster 61 | Not running now | ||
| Empire Service 36921 | Not running now | ||
| Heartland Flyer 86 | Not running now | ||
| Hiawatha Service 54 | Not running now | ||
| Illini 56 | Not running now | ||
| Illinois Zephyr 42957 | Not running now | ||
| Keystone Service 94 | Not running now | ||
| Lincoln Service 42951 | Not running now | ||
| Maple Leaf 31849 | Not running now | ||
| Missouri River Runner 36948 | Not running now | ||
| Northeast Regional 88 | Not running now | ||
| Northeast Regional New York-Boston NER 95 | Not running now | ||
| Pere Marquette 55 | Not running now | ||
| Saluki 63 | Not running now | ||
| Valley Flyer 41044 | Not running now | ||
| Vermonter 90 | Not running now | ||
| Wolverine 80 | Not running now |
United States train schedule — TrainsTracking lists 69 services from published national timetables. Rows marked Runningare estimated from the current local time and each train's operating days and stop times (not GPS).
For an interactive map, real-time feeds where available, and a departure-style board, open the United States map page.
Open any train for the full stop list, platforms, sample fares, and more detail.
This page lists 69 train services operating across the United States national rail network, with each service shown by name, train number, classification, running days, and scheduled first and last stop times. The data is sourced directly from official United States timetable feeds and is updated daily by the TrainsTracking data pipeline. Each train name links to a dedicated page showing the full stop-by-stop schedule, available travel classes, sample fares, and booking information.
The schedule covers long-distance express, mail, intercity, and where applicable regional and high-speed services. Times shown are the scheduled departure or arrival times from the official timetable in the train's operating timezone. For real-time positions and delay information on routes where the operator publishes live data, use the live tracking page for United States.
To find a specific service, use the search and filter controls in the schedule table above — you can filter by train type, search by train name or number, or sort by departure time. Tickets for any listed train are sold through the official United States operator booking platform — links to the operator are shown on each individual train detail page.
Each row in the schedule represents one named train service. The first and last stop times shown indicate when the service starts at its originating station and arrives at its terminating station. Many trains operate in both directions on the same corridor with different train numbers — for example, an "Up" service running one direction and a "Down" service running the reverse — so check the train name and number carefully against the official timetable.
Train type badges indicate the service classification: Express services are faster with fewer stops, Mail trains carry passengers and parcels on long-distance corridors, Passenger services stop at most intermediate stations, Intercity connects major cities at moderate speed, and High-Speed services run on dedicated upgraded track. Sleeper services include berth accommodation for overnight travel.
Running days are shown as colour-coded badges — green indicates the train runs on that day of the week. A train running every day will have all seven badges in green; a weekday-only service will have only Monday to Friday highlighted. Always cross-check running days with the operator on the day of travel as schedule changes can occur with the annual timetable revision or due to engineering works.