Roma Termini
RMTRome, Italy·Europe/Rome
Booking OfficeWaiting RoomFood & Drinks
Trains from Roma Termini
| Train | Departs | |
|---|---|---|
| Frecciarossa Rome-Naples#FR 9501 | 06:00 | View |
| Frecciarossa 9602#FR 9602 | 07:00 | View |
| Frecciargento 8801#FA 8801 | 07:20 | View |
| Frecciabianca Rome-Reggio Calabria#FB 9701 | 07:35 | View |
| Italo Roma–Milano#IT 9947 | 07:35 | View |
| TrenItalia Rome-Ancona#IC 710 | 07:35 | View |
| Intercity Roma–Napoli#IC 501 | 08:00 | View |
| Intercity Rome-Florence#IC 667 | 09:05 | View |
| Frecciarossa Torino–Napoli#FR 9525 | 10:10 | View |
| Frecciarossa Turin-Salerno#FR 9601 | 10:30 | View |
| Night Train Rome-Sicily#ICN1953 | 19:40 | View |
| Frecciarossa Late Rome-Milan 21:00#FR9581 | 21:00 | View |
Nearby Stations
About Roma Termini
Roma Termini is a railway station located in Rome, Italy (station code: RMT). The station serves 12 scheduled train services, with connections across the Italy rail network. The station operates in the Europe/Rome timezone.
Tickets and live departure information are available from the official operator at trenitalia.com.
Station Info
- Rome, Italy
- Code: RMT
- Europe/Rome
- Official ↗ trenitalia.com
Facilities
Booking Office
Waiting Room
Food & Drinks
Trains Stopping Here
Italy Routes
Nearby Stations
Travel Tips
Arrive 20 minutes early to locate your platform and coach
Carry printed or digital ticket — inspectors board regularly
Book tickets in advance for popular routes and holiday periods
Check the official operator app or website for real-time delays
Sleeper class recommended for overnight journeys over 8 hours