63 trains · 15 running now · based on published timetables
| Train | Status | ||
|---|---|---|---|
| Bergen Railway Oslo-Bergen BRG601 | Running10% → Drammen | ||
| Bergensbanen Oslo–Bergen BER 601 | Running14% → Lillehammer | ||
| Dovre Express Oslo–Trondheim DVR 301 | Running29% → Lillehammer | ||
| Dovre Railway Oslo-Trondheim DOV501 | Running37% → Trondheim Sentralstasjon | ||
| Dovrebanen F6 | Running36% → Dovre stasjon | ||
| IC Oslo-Kristiansand 07:02 IC421 | Running36% → Kristiansand | ||
| Luleå-Kiruna 30 | Running75% → Kiruna station | ||
| Luleå-Stockholm Luleå-Stockholm | Running90% → Uppsala Centralstation | ||
| Malmö C NT | Running100% | ||
| Meråkerbanen R71 | Running81% → Storlien station | ||
| Narvik-Stockholm Narvik-Stockholm | Running93% → Uppsala Centralstation | ||
| Nordlandsbanen F7 | Running80% → Lønsdal stasjon | ||
| Raumabanen R65 | Running100% | ||
| Saltenpendelen R75 | Running100% | ||
| Umeå-Luleå 33 | Running11% → Boden Centralstation | ||
| (Luleå)-Boden-Haparanda 31 | Not running now | ||
| Asker-Oslo S-Kongsvinger R14 | Not running now | ||
| Bergen-Arna L4 | Not running now | ||
| Bergen-Voss-Myrdal-Ål R40 | Not running now | ||
| Boden-Luleå Boden-Luleå | Not running now | ||
| Dovrerbanen Oslo-Trondheim DOV 301 | Not running now | ||
| Drammen-Oslo S-Dal R13 | Not running now | ||
| Drammen-Oslo S-Dal R13x | Not running now | ||
| Drammen-Oslo S-Lillehammer RE10 | Not running now | ||
| Eidsvoll-Oslo S-Skien RX11 | Not running now | ||
| Eidsvoll-Oslo S-Skien RE11 | Not running now | ||
| Evening Bergen Railway 16:25 BRG605 | Not running now | ||
| Flåm Railway Myrdal-Flåm FL01 | Not running now | ||
| FLY1 FLY1 | Not running now | ||
| FLY2 FLY2 | Not running now | ||
| IC Bergen-Oslo Evening 16:15 BRG620 | Not running now | ||
| Jærbanen L5 | Not running now | ||
| Kongsberg-Oslo S-Eidsvoll R12 | Not running now | ||
| Luleå-Boden Luleå-Boden | Not running now | ||
| Malmö C IC | Not running now | ||
| Myrdal-Flåm R45 | Not running now | ||
| Narvik Luleå Narvik Luleå | Not running now | ||
| Night Train Oslo-Bergen BRG622 | Not running now | ||
| Nordland Railway Trondheim-Bodø NL51 | Not running now | ||
| Oslo Commuter Drammen-Oslo COM201 | Not running now | ||
| Oslo S-Bergen F4 | Not running now | ||
| Oslo S-Gjøvik RE30 | Not running now | ||
| Oslo S-Halden-Göteborg RX20 | Not running now | ||
| Oslo S-Halden-Göteborg-Malmö (X-Border) RE20 | Not running now | ||
| Oslo S-Kongsvinger--Charlottenberg-Karlstad-Stockholm F1 | Not running now | ||
| Porsgrunn-Notodden R55 | Not running now | ||
| Rørosbanen R60 | Not running now | ||
| Skøyen-Jaren-Gjøvik R31 | Not running now | ||
| Skøyen-Oslo S-Mysen-Rakkestad R22 | Not running now | ||
| Sørlandsbanen Oslo-Stavanger SRL 701 | Not running now | ||
| Sørtoget lokal R50 | Not running now | ||
| Sørtoget region F5 | Not running now | ||
| Spikkestad-Oslo S-Lillestrøm L1 | Not running now | ||
| Stabekk-Oslo S-Moss R21 | Not running now | ||
| Stabekk-Oslo S-Moss R23 | Not running now | ||
| Stabekk-Oslo S-Moss R23x | Not running now | ||
| Stabekk-Oslo S-Ski L2 | Not running now | ||
| Stockholm-Hallsberg-Karlstad-Oslo 70 | Not running now | ||
| Stockholm-Narvik (-Luleå) SJV:Line:0 | Not running now | ||
| Sundsvall-Storlien 42 | Not running now | ||
| Trønderbanen R70 | Not running now | ||
| Umeå-Sundsvall 35 | Not running now | ||
| Umeå-Vännäs-Lycksele 34 | Not running now |
Norway train schedule — TrainsTracking lists 63 services from published national timetables. Rows marked Runningare estimated from the current local time and each train's operating days and stop times (not GPS).
For an interactive map, real-time feeds where available, and a departure-style board, open the Norway map page.
Open any train for the full stop list, platforms, sample fares, and more detail.
This page lists 63 train services operating across the Norway national rail network, with each service shown by name, train number, classification, running days, and scheduled first and last stop times. The data is sourced directly from official Norway timetable feeds and is updated daily by the TrainsTracking data pipeline. Each train name links to a dedicated page showing the full stop-by-stop schedule, available travel classes, sample fares, and booking information.
The schedule covers long-distance express, mail, intercity, and where applicable regional and high-speed services. Times shown are the scheduled departure or arrival times from the official timetable in the train's operating timezone. For real-time positions and delay information on routes where the operator publishes live data, use the live tracking page for Norway.
To find a specific service, use the search and filter controls in the schedule table above — you can filter by train type, search by train name or number, or sort by departure time. Tickets for any listed train are sold through the official Norway operator booking platform — links to the operator are shown on each individual train detail page.
Each row in the schedule represents one named train service. The first and last stop times shown indicate when the service starts at its originating station and arrives at its terminating station. Many trains operate in both directions on the same corridor with different train numbers — for example, an "Up" service running one direction and a "Down" service running the reverse — so check the train name and number carefully against the official timetable.
Train type badges indicate the service classification: Express services are faster with fewer stops, Mail trains carry passengers and parcels on long-distance corridors, Passenger services stop at most intermediate stations, Intercity connects major cities at moderate speed, and High-Speed services run on dedicated upgraded track. Sleeper services include berth accommodation for overnight travel.
Running days are shown as colour-coded badges — green indicates the train runs on that day of the week. A train running every day will have all seven badges in green; a weekday-only service will have only Monday to Friday highlighted. Always cross-check running days with the operator on the day of travel as schedule changes can occur with the annual timetable revision or due to engineering works.