12 trains · 3 running now · based on published timetables
| Train | Status | ||
|---|---|---|---|
| Interislander Ferry Connection Picton-Wellington IS101 | Running100% | ||
| Northern Explorer Return Wellington-Auckland NX201 | Running12% → Palmerston North Station | ||
| TranzAlpine Christchurch-Greymouth TAlpine 1 | Running18% → Greymouth Station | ||
| Auckland Suburban Britomart-Hamilton AK101 | Not running now | ||
| Coastal Pacific Morning Return CP201 | Not running now | ||
| Coastal Pacific Wellington-Christchurch CP101 | Not running now | ||
| Northern Explorer Northern Explorer | Not running now | ||
| Northern Explorer Auckland-Wellington NE 1 | Not running now | ||
| Scenic TranzAlpine Special TA501 | Not running now | ||
| TranzAlpine TranzAlpine | Not running now | ||
| TranzAlpine Return Greymouth-Christchurch TA201 | Not running now | ||
| Wellington Metlink Palmerston North WM101 | Not running now |
New Zealand train schedule — TrainsTracking lists 12 services from published national timetables. Rows marked Runningare estimated from the current local time and each train's operating days and stop times (not GPS).
For an interactive map, real-time feeds where available, and a departure-style board, open the New Zealand map page.
Open any train for the full stop list, platforms, sample fares, and more detail.