51 trains · 14 running now · based on published timetables
| Train | Status | ||
|---|---|---|---|
| Paris - Briançon 770A | Running81% → Veynes Dévoluy | ||
| Paris - Brive 560A | Running49% → Issoudun | ||
| Paris - Latour-de-Carol 555B | Running80% → Paris Austerlitz | ||
| Paris - Nevers - Clermont 722A | Running23% → Moulins sur Allier | ||
| Paris - Rodez / Albi 555C | Running89% → Bretenoux - Biars | ||
| Paris Austerlitz - Nice 770B | Running87% → Paris Austerlitz | ||
| Paris Austerlitz - Toulouse 555A | Running91% → Paris Austerlitz | ||
| TGV Early Paris-Lyon 06:07 TGV6101 | Running8% → Lyon Part-Dieu | ||
| Train OCESN-87547000-87611483 OCESN-875470 | Running67% → Auterive | ||
| Train OCESN-87547000-87671008 OCESN-875470 | Running72% → Dax | ||
| Train OCESN-87547000-87785006 OCESN-875470 | Running74% → Montpellier Saint-Roch | ||
| Train OCESN-87611483-87547000 OCESN-876114 | Running93% → Paris Austerlitz | ||
| Train OCESN-87671008-87547000 OCESN-876710 | Running89% → Les Aubrais | ||
| Train OCESN-87785006-87547000 OCESN-877850 | Running96% → Paris Austerlitz | ||
| Bordeaux - Marseille 180A | Not running now | ||
| Clermont - Béziers 723A | Not running now | ||
| EuroCity Paris-Munich EC 9577 | Not running now | ||
| Intercites Nantes-Toulouse IC 3651 | Not running now | ||
| Intercités Night Paris-Toulouse SNCF3761 | Not running now | ||
| Intercites Paris-Clermont IC 7701 | Not running now | ||
| Nantes - Bordeaux 591A | Not running now | ||
| Nantes - Lyon 121A | Not running now | ||
| Paris - Bruxelles 361A | Not running now | ||
| Paris - Cahors 560D | Not running now | ||
| Paris - Nantes 434A | Not running now | ||
| Paris - Toulouse 560B | Not running now | ||
| TER Lyon-Grenoble TER 84907 | Not running now | ||
| TER Strasbourg-Lyon TER 18003 | Not running now | ||
| TGV Duplex Paris-Nice TGV 6107 | Not running now | ||
| TGV Inoui Paris-Rennes TGV 8701 | Not running now | ||
| TGV Lyon-Marseille TGV 6173 | Not running now | ||
| TGV Marseille–Paris TGV 6102 | Not running now | ||
| TGV Paris-Bordeaux TGV 8507 | Not running now | ||
| TGV Paris-Lyon 21:44 TGV6145 | Not running now | ||
| TGV Paris-Marseille 22:05 TGV6601 | Not running now | ||
| TGV Paris-Nantes TGV 8091 | Not running now | ||
| TGV Paris-Strasbourg TGV 2403 | Not running now | ||
| TGV Paris–Bordeaux TGV 8501 | Not running now | ||
| TGV Paris–Lyon TGV 6021 | Not running now | ||
| TGV Paris–Marseille TGV 6101 | Not running now | ||
| TGV Paris–Nice TGV 6151 | Not running now | ||
| TGV Paris–Strasbourg TGV 2351 | Not running now | ||
| Toulouse - Hendaye 552A | Not running now | ||
| Train OCESN-87141002-87713040 OCESN-871410 | Not running now | ||
| Train OCESN-87141002-87722025 OCESN-871410 | Not running now | ||
| Train OCESN-87391003-87471003 OCESN-873910 | Not running now | ||
| Train OCESN-87471003-87391003 OCESN-874710 | Not running now | ||
| Train OCESN-87471003-87547000 OCESN-874710 | Not running now | ||
| Train OCESN-87547000-87471003 OCESN-875470 | Not running now | ||
| Train OCESN-87713040-87141002 OCESN-877130 | Not running now | ||
| Train OCESN-87722025-87141002 OCESN-877220 | Not running now |
France train schedule — TrainsTracking lists 51 services from published national timetables. Rows marked Runningare estimated from the current local time and each train's operating days and stop times (not GPS).
For an interactive map, real-time feeds where available, and a departure-style board, open the France map page.
Open any train for the full stop list, platforms, sample fares, and more detail.